Support
Size Guide
All measurements are in centimetres and refer to body measurements, not garment measurements.
| Size | AU | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 6 | 78–82 | 60–64 | 86–90 |
| S | 8 | 83–87 | 65–69 | 91–95 |
| M | 10 | 88–92 | 70–74 | 96–100 |
| L | 12 | 93–97 | 75–79 | 101–105 |
| XL | 14 | 98–103 | 80–85 | 106–111 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.
Between Sizes?
Our fabrics have four-way stretch. For a compressive fit, take your usual size; for a relaxed fit, size up.